VTD Home
   
Premium Picks       Subscriptions       Hottest Cappers       Free Picks       Capper Reports       Bonus Bucks       Money Leaders       Articles
   
Sign Up To Receive
FREE PICKS Daily.


MEMBERS LOG IN
E-Mail Address:
Password:

MB NCAAF 120x600 Jpgwidth:100%;height:auto;display:block;"/>





AmericansBookie

Bet Sports Online



Sports Betting Software









MB CASINO 120x600 Jpg




Home / Hottest Cappers
Hottest Cappers

  BEST WINNING STREAKS:



Yesterday Overall
•  Ross King 1-0 (100% for +$1000)
•  Rocketman Sports 1-0 (100% for +$1000)
•  Rob Vinciletti 2-1 (67% for +$900)
•  Jesse Schule 1-0 (100% for +$800)
•  Dionne D’Amico 1-0 (100% for +$800)
•  Ricky Tran 1-0 (100% for +$700)
•  Paul Chirimbes 2-1 (67% for +$660)

Last 7 Days Overall
•  Doug Knudson 17-8 (68% for +$9350)
•  Joe D'Amico 9-2 (82% for +$6075)
•  Ricky Tran 12-4 (75% for +$5955)
•  Cajun Sports 9-2-1 (82% for +$5480)
•  Damian Sosh 9-3-1 (75% for +$5350)
•  Jesse Schule 10-4-1 (72% for +$4428)
•  Dionne D’Amico 8-4 (67% for +$2988)
•  Vegas Consensus 3-1 (75% for +$2700)
•  Rob Vinciletti 18-13-1 (59% for +$2590)
•  Rocketman Sports 6-3-1 (67% for +$2580)
•  Mike Handzelek 4-1 (80% for +$2460)
•  Doc's Sports 3-0 (100% for +$1745)
•  Michael Alexander 18-13-1 (59% for +$1156)
•  (TonyK) 3G-Sports 7-6-1 (54% for +$1030)
•  Sniper Wes 13-9-1 (60% for +$1025)
•  Lou Lacerda 6-5 (55% for +$450)
•  Mike Anthony 3-3-1 (50% for +$35)

Last 30 Days Overall
•  Damian Sosh 56-33-3 (63% for +$21510)
•  Doug Knudson 40-25-1 (62% for +$14200)
•  Ricky Tran 45-24-1 (66% for +$10043)
•  Rob Vinciletti 73-54-7 (58% for +$8820)
•  Dionne D’Amico 31-21 (60% for +$6440)
•  Rocketman Sports 20-11-2 (65% for +$6146)
•  Jesse Schule 34-23-1 (60% for +$5981)
•  Joe D'Amico 27-20-1 (58% for +$4682)
•  Vegas Consensus 9-4 (70% for +$4630)
•  (TonyK) 3G-Sports 34-28-4 (55% for +$4381)
•  Ross King 25-21 (55% for +$2270)
•  Mike Handzelek 8-6-1 (58% for +$1640)
•  Michael Alexander 70-56-1 (56% for +$1526)
•  Jim Feist 37-32-2 (54% for +$1077)
•  Paul Wynns 24-24 (50% for +$670)
•  Doc's Sports 12-13 (48% for +$77)

Winning Streaks
- Damian Sosh: MLB 36-17-1 (68% for +$19110)
- Doug Knudson: NCAAF 29-18-1 (62% for +$11850)
- Rob Vinciletti: MLB 26-12-2 (69% for +$9130)
- Jesse Schule: NCAAF 12-4 (75% for +$7320)
- Damian Sosh: NFL 9-3-2 (75% for +$5700)
- (TonyK) 3G-Sports: MLB 17-11-2 (61% for +$5246)





XB NCAA 728x90 Jpg





©Copyright 2023 Vegas Top Dogs. All rights reserved. No portion of Vegas Top Dogs may be duplicated, redistributed, or manipulated in any form.