Free Sports Game Preview and Prediction: UAB vs. Charlotte
Saturday, November 30, 2024 3:30 PM
Play: Point Spread: -2/-110 Charlotte
Saturday- LAST HOME GAME PLAY OF THE YEAR Headlines in CFB along with an Executive Level Tier 1, Hoops including NBA AND or College Hoops which is on Fire. Comp play below
At 3:30 eastern the Comp play in College Action is on Charlotte -2 today over UAB. The Blazers are in a nasty long term system that plays against road dogs of more than 1 off a home dog win scoring more than 28 points if they were a dog of more than 4 and they allowed 40 or more in the prior game, vs an opponent off a road favored win. These teams are 0-13 straight up and 2-11 to the spread. Charlotte has revenge from last years blown lead loss at UAB and now get them at home. UAB is 0-5 on the road this year . Look for Charlotte to get the cover. Rob V-
SU: 0-13
ATS: 2-11-0
Oct 11, 1997 - Sat 8 1997 AKRON MRSH away - - - - 17-52 30 None -35 -5 - - - L L - 0
Oct 03, 1998 - Sat 6 1998 SJST VIR away - - - - 14-52 28 None -38 -10 - - - L L - 0
Oct 23, 2010 03:30 Sat 8 2010 RICE CFL away 0-13 0-14 7-7 7-7 14-41 23 51.5 -27 -4 3.5 -0.25 3.75 L L O 0
Oct 15, 2011 01:00 Sat 7 2011 BUF TEM away 0-10 0-14 0-7 0-3 0-34 21 47 -34 -13 -13 -13.0 0.0 L L U 0
Oct 27, 2012 03:30 Sat 9 2012 DUKE FLST away 0-17 7-14 0-14 0-3 7-48 27.5 56.5 -41 -13.5 -1.5 -7.5 6.0 L L U 0
Sep 24, 2016 10:00 Sat 4 2016 CAL AZST away 7-3 17-7 3-10 14-31 41-51 4 84 -10 -6 8 1.0 7.0 L L O 0
Oct 22, 2016 06:00 Sat 8 2016 ARK AUB away 0-21 3-7 0-14 0-14 3-56 10.5 55 -53 -42.5 4 -19.25 23.25 L L O 0
Nov 12, 2016 01:00 Sat 11 2016 MSST ALA away 0-10 0-20 3-14 0-7 3-51 30 54 -48 -18 0 -9.0 9.0 L L P 0
Nov 12, 2016 04:30 Sat 11 2016 ILL WIS away 3-21 0-10 0-3 0-14 3-48 25.5 42 -45 -19.5 9 -5.25 14.25 L L O 0
Oct 06, 2018 12:00 Sat 6 2018 TLN CIN away 7-3 7-21 0-6 7-7 21-37 7.5 52 -16 -8.5 6 -1.25 7.25 L L O 0
Nov 10, 2018 04:30 Sat 11 2018 BAY IWST away 0-7 0-10 7-11 7-0 14-28 14.5 51 -14 0.5 -9 -4.25 -4.75 L W U 0
Oct 23, 2021 03:30 Sat 8 2021 LSU MIS away 7-0 0-17 0-14 10-0 17-31 7.5 76.0 -14 -6.5 -28.0 -17.25 -10.75 L L U 0
Oct 21, 2023 07:00 Sat 8 2023 COST UNLV away 0-0 13-3 0-13 10-9 23-25 6.5 60.5 -2 4.5 -12.5 -4.0 -8.5 L W
Nov 30, 2024 03:30 Sat 14 2024 UAB CHAR away 2 60.5
Rob Vinciletti | |
RV: SOCCER PLATINUM SUPREME OPEN ENDED 1/1 MOVE The PLATINUM SUPREME Signature SOCCER move previously only available to Rob/s Client base. This Limited Level Investment is for those looking to step out. |
Click here to view all of Rob Vinciletti's premium picks.