Free Sports Game Preview and Prediction: Tennessee Titans vs. New York Giants
Sunday, September 27, 2026 1:00 PM
Play: Point Spread: +2.5/-105 Tennessee Titans
HUGE Sunday 5 big NFL Plays including the TOP Red Zone side, early 6*, Unsurpassed Totals Play, Sunday night Football and our Game 1 WNBA Playoff systems and Final Game 162 MLB Plays. NFL Play below
The NFL 3* Power system comp play today is on the Tennessee Titans plus the points at 1 eastern as Rob notes that week 3 or less home favorites of 4 or less like the Giants are 0-12 straight up and to the spread since 1990 if they are off a road dog loss and had less than 55 yards rushing, vs an opponent like the Titans that has more than 80 yards rushing. The Giants are on short rest here off the MNF Blowout loss to the Rams. NY lost QB Jackson Dart and now have to go with Turnover prone Winston. The Titans lost a close one in Philly last week and are a live dog here. Play on Tennessee today. GL Rob V-
SU: 0-12 ( Ag NYG)
ATS: 0-12
Sep 08, 1991 - Sun 2 1991 Bengals Oilers home 0-0 0-6 7-7 0-17 7-30 -2.0 51.0 -23 -25.0 -14.0 -19.5 5.5 L L U 0
Sep 14, 1997 - Sun 3 1997 Giants Ravens home 0-7 12-7 8-0 3-10 23-24 -2.5 44.0 -1 -3.5 3.0 -0.25 3.25 L L O 0
Sep 26, 2004 08:36 Sun 3 2004 Dolphins Steelers home 0-3 0-0 0-3 3-7 3-13 -1.0 33.0 -10 -11.0 -17.0 -14.0 -3.0 L L U 0
Sep 18, 2005 04:05 Sun 2 2005 Cardinals Rams home 3-7 3-3 3-7 3-0 12-17 -1.0 44.5 -5 -6.0 -15.5 -10.75 -4.75 L L U 0
Sep 25, 2005 01:02 Sun 3 2005 Bills Falcons home 3-7 10-10 3-0 0-7 16-24 -2.5 37.0 -8 -10.5 3.0 -3.75 6.75 L L O 0
Sep 20, 2009 01:00 Sun 2 2009 Chiefs Raiders home 3-0 0-3 0-3 7-7 10-13 -2.0 39.0 -3 -5.0 -16.0 -10.5 -5.5 L L U 0
Sep 14, 2014 01:04 Sun 2 2014 Giants Cardinals home 0-10 7-0 7-0 0-15 14-25 -2.0 41.5 -11 -13.0 -2.5 -7.75 5.25 L L U 0
Sep 15, 2014 08:31 Mon 2 2014 Colts Eagles home 7-3 10-3 3-14 7-10 27-30 -3.0 53.0 -3 -6.0 4.0 -1.0 5.0 L L O 0
Sep 25, 2016 01:02 Sun 3 2016 Bengals Broncos home 7-3 7-13 0-0 3-13 17-29 -3.5 42.0 -12 -15.5 4.0 -5.75 9.75 L L O 0
Sep 26, 2016 08:30 Mon 3 2016 Saints Falcons home 7-7 10-21 8-10 7-7 32-45 -3.0 54.0 -13 -16.0 23.0 3.5 19.5 L L O 0
Sep 15, 2019 01:00 Sun 2 2019 Bengals Fortyniners home 7-14 3-10 0-10 7-7 17-41 -1.0 46.0 -24 -25.0 12.0 -6.5 18.5 L L O 0
Sep 25, 2022 04:25 Sun 3 2022 Seahawks Falcons home 10-10 10-7 3-10 0-0 23-27 -1 42 -4 -5 8 1.5 6.5 L L O 0
Sep 27, 2026 01:00 Sun 3 2026 Giants Titans home - - - - - -2.5 38.5
| Rob Vinciletti | |
| THE NHL TOTALLY UNSURPASSED COLLECTION TOP TOTAL This is one of Robs Newest Additions to his already award winning product line. The NHL "UNSURPASSED" Collection These are the Strongest TOTALS Investments in the Industry and are backed with World Class Data incorporating the newest and Strongest Technology available as Rob Continues to Revolutionize the industry | |
| ROB V: 100% BIG 10 GAME OF THE MONTH RED CIRCLE AL HAWKEYES VS HUSKIES PERFECT POWER SYSTEM SIDE 2 TIME CFB CHAMP ROB V Storms into the Weekend with a NEVER LOST BANGER in the BIG 10. Rob has an EXCLUSIVE Week 6 Specific System in Play. Get on this one NOW | |
Click here to view all of Rob Vinciletti's premium picks.







