Free Sports Game Preview and Prediction: Penn State vs. West Virginia
Saturday, August 31, 2024 12:00 PM
Play: Point Spread: +7.5/-110 West Virginia
Saturday card is loaded. Rob has his TOP Opening Week TOP Play up and a TIER 1 in College Football, MLB ,CFL and SOCCER. Comp play below
The Saturday Comp play is on West Virginia +7.5 at 12 noon eastern. Penn St is in a nasty 2-21 opening week play against system that pertains to ranked road favorites of less than 17 points with a total of 50 or more. The Mountaineers have revenge for a 38-13 loss last year at Penn St. WVU has won 19 of 20 in opening home games and have an offense that can score with the Lions. Look for a close game and Mountie Cover. On Saturday Rob has his Opening week TOP PLAY in CFB and an Executive Level TIER 1 Play along with MLB Late season specific League wide systems, Soccer and CFL. Rob is a 2 Time CFB Seasonal champ. Jump on now and cash out. For the Comp play. Go with the West Virginai plus the points . Rob V
SU: 14-10
ATS: 2-21-1- AG Penn ST
SU: 14-10
ATS: 2-21-1
Aug 31, 2024 Sat 1 2024 PNST WVA away - -7.5 50.5
Sep 04, 2023 Mon 1 2023 CLEM DUKE away 7-28 -12.5 54 -26.25 7.25 L L U 0
Sep 03, 2023 Sun 1 2023 ORST SJST away 42-17 -14 56.5 6.75 -4.25 W W O 0
Sep 02, 2023 Sat 1 2023 OHST IND away 23-3 -30 59 -21.5 -11.5 W L U 0
Sep 03, 2022 Sat 1 2022 NCST ECAR away 21-20 -12.5 51.5 -11 0.5 W L U 0
Sep 03, 2022 Sat 1 2022 UTAH FLA away 26-29 -2.5 51.5 -1 4.5 L L O 0
Sep 05, 2021 Sun 1 2021 NOTD FLST away 41-38 -7 53.5 10.75 14.75 W L O 1
Sep 04, 2021 Sat 1 2021 LSU UCLA away 27-38 -1.5 63.5 -5.5 7 L L O 0
Sep 03, 2021 Fri 1 2021 NCAR VTCH away 10-17 -5.5 63.5 -24.5 -12 L L U 0
Sep 02, 2021 Thu 1 2021 OHST MIN away 45-31 -14 62 7 7 W P O 0
Sep 02, 2019 Mon 1 2019 NOTD LOU away 35-17 -18.5 55 -1.75 -1.25 W L U 0
Sep 01, 2017 Fri 1 2017 WAS RUT away 30-14 -27.5 52.5 -10 1.5 W L U 0
Aug 26, 2017 Sat 1 2017 SFL SJST away 42-22 -20.5 67 -1.75 -1.25 W L U 0
Sep 04, 2016 Sun 1 2016 NOTD TEX away 47-50 -4 57 16.5 23.5 L L O 1
Sep 03, 2016 Sat 1 2016 UCLA TXAM away 24-31 4 55 -1.5 1.5 L L P 1
Sep 03, 2016 Sat 1 2016 CLEM AUB away 19-13 -8 61.5 -15.75 -13.75 W L U 0
Sep 04, 2015 Fri 1 2015 BAY SMU away 56-21 -36.5 71.5 2 3.5 W L O 0
Aug 30, 2014 Sat 1 2014 UCLA VIR away 28-20 -20 54.5 -9.25 2.75 W L U 0
Aug 31, 2013 Sat 1 2013 GEO CLEM away 35-38 -2 71.5 -1.75 3.25 L L O 0
Sep 02, 2011 Fri 1 2011 TCU BAY away 48-50 -4 54 19 25 L L O 0
Sep 05, 2009 Sat 1 2009 LSU WAS away 31-23 -17 53 -4 5 W L O 0
Sep 05, 2009 Sat 1 2009 GEO OKST away 10-24 5.5 60.5 -17.5 -9 L L U 0
Sep 03, 2009 Thu 1 2009 ORE BOIS away 8-19 4 63.5 -21.75 -14.75 L L U 0
Sep 02, 2006 Sat 1 2006 NOTD GTCH away 14-10 -7 51 -15 -12 W L U 0
Sep 02, 2006 Sat 1 2006 USC ARK away 50-14 -8 50.5 20.75 -7.25 W W O 0
| Rob Vinciletti | |
| ROB V: CHAMPIONS LEAGUE TOP PLAY goes EARLY $$ POWER ON THE PITCH ALERT as Rob has SOLID MOVE ** SOCCER SIDES 6-2 POWER RUN Jump on EARLY as Rob has a POWERFUL Play in Soccer action Today. There is a FULL Analysis and Rob is getting the cash in this fixture with a POWERFUL Set of Stat Indicators | |
| ROB V: N.I.T PERFECT SYSTEM BLOWOUT ALERT On HUMP DAY Rob BRINGS THE BANG in BASKETS with a RARE UNDEFEATED Round 1 N.I.T BANGER SYSTEM. Get on it NOW and put the POWER of one of the NATIONS Top TOURNAMENT Analysts on your Side tonight. | |
| RV: NCAAB 100% TOP LEVEL TOTALS SYSTEM SMU vs M-OH $$ MASSIVE Z-FACTOR ALERT IN THIS BIG PLAY IN GAME Jump on tonight as Rob FLATTENS YOUR BOOK LIKE ANEW DRIVEWAY with BIG TIME TOP TOTAL. Rob CASHES BIG in Tournament Action year in and Year out Using the MOST POWERFUL and EXCLUSIVE DATA AVAILABLE | |
Click here to view all of Rob Vinciletti's premium picks.










