Free Sports Game Preview and Prediction: New York Yankees vs. Houston Astros
Thursday, March 28, 2024 4:10 PM
Play: Money Line: -145 Houston Astros
Opening day MLB Card up with 2 Big Game 1 Specific Power systems, Rob is the Only 3 time MLB Seasonal sides leader and also has his TOP Sweet 16 2X Perfect Tournament play going. Early Comp play below
At 5:10 eastern the MLB Comp play is on Houston. The Astros are in a nice Opening Day Database system here that play on home favorites in Non Division games where the line is -125 to -175. The Astros have Framber Valdez going and have won both his home starts vs the Yankees, Cortes for NY worked his way up to 75 pitched but was hit hard in his last spring training start and could struggle with this lineup on the road. Valdez makes his 3rd straight Opening fay start and and is the ace of this staff at the moment. Look for the Astros to win. On Thursday Rob has his Exclusive Opening Day specific MLB Systems headlining along with his SWET 167 Play of the Year. Jump on now and Dominate on the diamond and the hard court. For the MLB Comp play. Go with Houston. Rob V-
SU: 24-6
Apr 05, 2004 recap Mon 2004 home Pirates Kip Wells-R Phillies Kevin Millwood-R 2-1 1 W -5.5 U 7-6 0-0 2-0 -135.0 8.5 9
Apr 03, 2006 recap Mon 2006 home Astros Roy Oswalt-R Marlins Dontrelle Willis-L 1-0 1 W -6.5 U 4-5 0-2 1-0 -170.0 7.5 9
Apr 01, 2007 recap Sun 2007 home Cardinals Chris Carpenter-R Mets Tom Glavine-L 1-6 -5 L -0.5 U 10-12 1-0 0-5 -145.0 7.5 9
Mar 31, 2008 recap Mon 2008 home Padres Jake Peavy-R Astros Roy Oswalt-R 4-0 4 W -2.5 U 14-4 0-0 4-0 -160.0 6.5 9
Apr 06, 2009 recap Mon 2009 home Blue Jays Roy Halladay-R Tigers Justin Verlander-R 12-5 7 W 9.5 O 15-8 0-2 8-0 -155.0 7.5 9
Apr 06, 2009 recap Mon 2009 home Twins Francisco Liriano-L Mariners Felix Hernandez-R 1-6 -5 L -0.5 U 6-6 0-0 0-5 -135.0 7.5 9
Apr 07, 2009 recap Tue 2009 home Giants Tim Lincecum-R Brewers Jeff Suppan-R 10-6 4 W 9.0 O 12-10 1-0 5-1 -165.0 7.0 9
Apr 05, 2010 recap Mon 2010 home Rangers Scott Feldman-R Blue Jays Shaun Marcum-R 5-4 1 W 0.0 P 6-8 1-1 1-3 -140.0 9.0 9
Apr 05, 2010 recap Mon 2010 home Braves Derek Lowe-R Cubs Carlos Zambrano-R 16-5 11 W 12.5 O 12-5 0-2 11-3 -130.0 8.5 9
Apr 05, 2010 recap Mon 2010 home Angels Jered Weaver-R Twins Scott Baker-R 6-3 3 W 0.5 O 9-7 0-0 3-0 -130.0 8.5 9
Mar 31, 2011 recap Thu 2011 home Yankees CC Sabathia-L Tigers Justin Verlander-R 6-3 3 W 1.0 O 5-6 1-1 3-1 -145.0 8.0 9
Apr 05, 2012 recap Thu 2012 home Tigers Justin Verlander-R Red Sox Jon Lester-L 3-2 1 W -2.0 U 10-5 1-0 2-0 -145.0 7.0 9
Apr 05, 2012 recap Thu 2012 home Reds Johnny Cueto-R Marlins Mark Buehrle-L 4-0 4 W -3.5 U 10-3 1-1 4-0 -150.0 7.5 9
Apr 06, 2012 recap Fri 2012 home Orioles Jake Arrieta-R Twins Carl Pavano-R 4-2 2 W -3.0 U 6-6 0-0 4-0 -130.0 9.0 9
Apr 01, 2013 recap Mon 2013 home Mets Jon Niese-L Padres Edinson Volquez-R 11-2 9 W 5.5 O 13-4 1-1 9-0 -140.0 7.5 9
Apr 01, 2013 recap Mon 2013 home Brewers Yovani Gallardo-R Rockies Jhoulys Chacin-R 5-4 1 W 1.0 O 8-12 0-0 1-2 -150.0 8.0 10
Mar 31, 2014 recap Mon 2014 home Marlins Jose Fernandez-R Rockies Jorge De La Rosa-L 10-1 9 W 4.5 O 14-6 0-0 9-0 -150.0 6.5 9
Mar 31, 2014 recap Mon 2014 home Athletics Sonny Gray-R Guardians Justin Masterson-R 0-2 -2 L -5.0 U 5-8 0-0 0-2 -140.0 7.0 9
Apr 06, 2015 recap Mon 2015 home Brewers Kyle Lohse-R Rockies Kyle Kendrick-R 0-10 -10 L 1.0 O 8-16 3-0 0-10 -150.0 9.0 9
Apr 04, 2016 recap Mon 2016 home Reds Raisel Iglesias-R Phillies Jeremy Hellickson-R 6-2 4 W 0.0 P 6-6 0-2 4-1 -170.0 8.0 9
Apr 03, 2017 recap Mon 2017 home Red Sox Rick Porcello-R Pirates Gerrit Cole-R 5-3 2 W -0.5 U 10-8 1-1 5-0 -155.0 8.5 9
Mar 29, 2018 recap Thu 2018 home Mets Noah Syndergaard-R Cardinals Carlos Martinez-R 9-4 5 W 6.0 O 12-6 0-1 5-1 -138.0 7.0 9
Mar 28, 2019 recap Thu 2019 home Blue Jays Marcus Stroman-R Tigers Jordan Zimmermann-R 0-2 -2 L -6.5 U 2-4 0-0 0-2 -140.0 8.5 10
Jul 24, 2020 recap Fri 2020 home Reds Sonny Gray-R Tigers Matthew Boyd-L 7-1 6 W -0.5 U 9-3 0-0 6-0 -170.0 8.5 9
Apr 01, 2021 recap Thu 2021 home Royals Brad Keller-R Rangers Kyle Gibson-R 14-10 4 W 15.0 O 15-15 0-3 5-5 -160.0 9.0 9
Apr 08, 2022 recap Fri 2022 home Giants Logan Webb-R Marlins Sandy Alcantara-R 6-5 1 W 3.5 O 6-9 2-2 3-1 -142.0 7.5 10
Apr 08, 2022 recap Fri 2022 home Blue Jays Jose Berrios-R Rangers Jon Gray-R 10-8 2 W 9.0 O 9-8 1-1 2-7 -158.0 9.0 9
Mar 30, 2023 recap Thu 2023 home Yankees Gerrit Cole-R Giants Logan Webb-R 5-0 5 W -1.5 U 8-4 0-0 5-0 -170.0 6.5 9
Mar 30, 2023 recap Thu 2023 home Rangers Jacob deGrom-R Phillies Aaron Nola-R 11-7 4 W 11.5 O 10-12 0-0 5-5 -140.0 6.5 9
Mar 30, 2023 recap Thu 2023 home Astros Framber Valdez-L White Sox Dylan Cease-R 2-3 -1 L -2.5 U 4-11 2-0 1-2 -139.0 7.5 9
Mar 28, 2024 recap Thu 2024 home Astros Framber Valdez-L Yankees Nestor Cortes-L -150.0 8.5
Rob Vinciletti | |
ROB V: FRIDAY NIGHT CFB DOUBLE PERFECT HOT SIDE AL $$ HOT SIDE Alert on Friday night in LATE ACTION $$ ** ONLY 2 TIME CFB SEASONAL LEADER ** On Friday Rob has his COLLEGE HOT Side this week and is backed with BIG 100% Banger System and a 100% Power Indicator. Get on it NOW then go NAIL the Rest of the Card |
Click here to view all of Rob Vinciletti's premium picks.