Free Sports Game Preview and Prediction: NC State vs. Boston College
Saturday, February 11, 2023 12:00 PM
Play: Total: 140.5/-110 Under
Saturday card has the BIG Sky Conf. Play of the year along with an Executive Level TIER 1 Side with a big NCAAB Card up. There is also a perfect System NBA and a 19-0 NHL Totals play. ACC Totals pay below.
The NCAAB Comp play for Saturday is on the Under 140 in the NC. St at Boston College game. The game fits the nice 12 2 under system that pertains to winning road teams off a road dog loss vs an opponent like BC that is off a road dog win at +9 or higher and has a Win Percentage of .600 or less. BC is ranked 311th in scoring and NC. St has gone under 6 of 8 on Saturdays and 5 of the last 6 on the road. Look for a lower scoring game here. On Saturday a big College Hoops card is up and the BIG Sky Conf. Game of the year with a 18-1 system headlines along with an Executive Level TIER 1, A 19-0 NHL Total and another Perfect System NBA Side. Jump on now as we continue to cash out. For the Comp play. Go Under in the Boston College vs NC. St game. Rob V-
O/U: 2-12-0
Jan 19, 2013 Sat 2012 WAKE VTCH away 65-66 3&6 3.0 149.0 -1 2.0 -18.0 -8.0 -10.0 L W U 0
Feb 02, 2014 Sun 2013 PUR PNST away 68-79 2&3 2.0 141.5 -11 -9.0 5.5 -1.8 7.2 L L O 0
Mar 05, 2014 Wed 2013 MAS DUQ away 78-74 3&5 -4.5 156.5 4 -0.5 -4.5 -2.5 -2.0 W L U 0
Dec 16, 2014 Tue 2014 NCAR UNCG away 79-56 2&2 -22.0 150.0 23 1.0 -15.0 -7.0 -8.0 W W U 0
Feb 20, 2016 Sat 2015 MIS AUB away 69-59 3&2 -6.5 148.0 10 3.5 -20.0 -8.2 -11.8 W W U 0
Mar 04, 2016 Fri 2015 OHU MIAO away 67-65 2&2 -2.5 140.5 2 -0.5 -8.5 -4.5 -4.0 W L U 0
Jan 20, 2017 Fri 2016 YALE BRWN away 75-74 5&5 -6.5 151.0 1 -5.5 -2.0 -3.8 1.8 W L U 0
Dec 09, 2017 Sat 2017 VAL BALL away 70-71 1&3 4.0 154.0 -1 3.0 -13.0 -5.0 -8.0 L W U 0
Feb 01, 2018 Thu 2017 MRSH UTSA away 77-81 4&4 -1.5 171.5 -4 -5.5 -13.5 -9.5 -4.0 L L U 0
Jan 15, 2019 Tue 2018 KEST OHU away 66-52 2&2 4.5 146.0 14 18.5 -28.0 -4.8 -23.2 W W U 0
Feb 16, 2019 Sat 2018 WAS WAST away 72-70 6&6 -7.5 144.0 2 -5.5 -2.0 -3.8 1.8 W L U 0
Mar 04, 2021 Thu 2020 MONM RID away 77-74 11&4 -5.5 158.0 3 -2.5 -7.0 -4.8 -2.2 W L U 1
Jan 04, 2022 Tue 2021 TOL CMCH away 82-54 2&5 -13.0 149.0 28 15.0 -13.0 1.0 -14.0 W W U 0
Feb 10, 2022 Thu 2021 OHU CMCH away 81-72 1&1 -13.5 141.0 9 -4.5 12.0 3.8 8.2 W L O 0
Feb 11, 2023 Sat 2022 NCST BCOL away 3&2 -6.5 140.5
| Rob Vinciletti | |
| ROB/s 11-0 LATE NIGHT TOURNAMENT BAILOUT SYSTEM $$ CBB 3-1 POWER RUN WIN GREAT LATE in Tournament Action with a POWERFUL UNDEFEATED SWEET 16 Power System. Jump on NOW and CASH OUT ON THE COURTS | |
| ROB V: 2X PERFECT BIG 10 TOURNAMENT TOTAL $$ IOWA vs ILLINOIS goes EARLY On Saturday Rob gets you READY for the BIG ONE Later tonight with a POWERFUL TOTALS play. This one has a Elite 8 Totals System and a RARE Tournament system that pertains to Conference matchups. Jump on NOW and Enjoy the Appetizer because the BIG ONE is up Next | |
| ROB V: RARE 6* 100% GAME 2 Z-FACTOR TOTALS SYSTEM ** 3 TIME MLB SEASONAL SIDES LEADER ** Jump on tonight as Rob has a HUGE MLB Diamond Cutter System that is WINNING BY OVER 5 RUNS PER GAME SINCE 2004 and is INCLUDED with the Analysis. This is the Type of Data that has Separated Rob From all the others. Put the POWER of this EXCLUSIVE CUTTING EDGE DATA on YOUR Side tonight | |
Click here to view all of Rob Vinciletti's premium picks.










