Free Sports Game Preview and Prediction: Mississippi State vs. Missouri
Tuesday, February 21, 2023 7:00 PM
Play: Total: 139/-110 Under
Tuesday card has our Highest Rated 7* NHL Play Headlining along with The Mountain West Conference Game of the Month in College hoops. NCAB Totals Play below.
At 7 eastern the Tuesday Comp play in College hoops is on the under 139 in the Missouri at Miss. St game. This game fits a nice totals system cashing nearly 90% to the under the last 14 years in February games where we have a team off a favored loss and scored less that 60 points and has less than 3 days rest and the line is less than 6 and allowed 70 or les last out vs an opponent with a .650 Or better win percentage in games where the total is 123 or more. Miss St is 8 of 10 under off a win and Mizzou is 6 of 7 under vs teams with a winning record. Look for this game to stay under. On Tuesday a Super Rare Highest Rated 7* in the NHL Headlines. We also have NCAAB with the last play the 14-0 Mountain West Conf. Game of the Month. Jump on now. For the NCAAB Comp Play. Go with the Under in the Missouri vs Miss. St game. Rob V-
O/U: 1-8-0
Feb 09, 2013 Sat 2012 UNLV NMX home 64-55 2&2 -5.0 135.5 9 4.0 -16.5 -6.2 -10.2 W W U 0
Feb 23, 2013 Sat 2012 ORE STAN home 77-66 1&1 -5.0 136.0 11 6.0 7.0 6.5 0.5 W W O 0
Feb 01, 2014 Sat 2013 WIS OHST home 58-59 2&2 -5.0 130.5 -1 -6.0 -13.5 -9.8 -3.8 L L U 0
Feb 21, 2015 Sat 2014 BOWL BUF home 56-68 2&2 -2.0 132.0 -12 -14.0 -8.0 -11.0 3.0 L L U 0
Feb 01, 2016 Mon 2015 LOU NCAR home 71-65 1&1 -1.5 148.0 6 4.5 -12.0 -3.8 -8.2 W W U 0
Feb 16, 2019 Sat 2018 NTX FINT away 59-69 1&1 -3.0 154.0 -10 -13.0 -26.0 -19.5 -6.5 L L U 0
Feb 23, 2019 Sat 2018 TXST LLAF home 64-62 1&1 -6.0 146.5 2 -4.0 -20.5 -12.2 -8.2 W L U 0
Feb 27, 2019 Wed 2018 VIL MARQ home 67-61 2&3 -5.5 142.0 6 0.5 -14.0 -6.8 -7.2 W W U 0
Feb 05, 2022 Sat 2021 AKST LLAF home 67-58 1&1 -2.5 140.5 9 6.5 -15.5 -4.5 -11.0 W W U 0
Feb 21, 2023 Tue 2022 MIZ MSST home 2&2 -4.0 139.0
Click here to view all of Rob Vinciletti's premium picks.