Free Sports Game Preview and Prediction: Miami Marlins vs. Tampa Bay Rays
Tuesday, May 24, 2022 6:40 PM
Play: Money Line: -153 Tampa Bay Rays
Tuesday card led by the 2022 NBA Playoff Perfect System TOTAL of the YEAR, an MLB 5* Diamond Cutter Blowout System that is 19-1 since 2004 and the Game 4 Perfect System side in the Late NHL. MLB Comp Play below.
The MLB Comp Play is on Tampa Bay at 6:40 eastern. The Rays are 4-0 off a loss and 6-0 with a total that is 6.5 or less. They fit the Powerful system below that plays on home favorites off a road favored loss despite scoring 5 or more runs and were off a prior road favored win if tonights opponent was off a homer game. These teams are 9-1 long term. Florida has lost the last 4 here,6 of 7 vs a lefty, 7 of 8 vs a team that scored 5 or more runs and 10 of 11 in games where the total is 6.5 or less. McClanahan has won 4 of his last 5 and has been solid. The only thing keeping this play from getting a high nit rating is Pablo Lopez who is pitching to a 1.87 Era. However look for Tampa to win this one late. On Tuesday the 2022 NBA Playoff Total of the Year headlines from a Huge Never Lost totals system. We also have a 5* MLB Diamond cutter Blowout System and another Powerful NHL System play in late game 4 action. Jump on now as we continue to cash. For the MLB Comp play. Take Tampa Bay. Rob V- Golden Contender Sports
SU: 9-1-0
Apr 26, 2004 Link Mon 2004 home Padres Jake Peavy Nationals Livan Hernandez 3-2 1 W -2.0 U 8-8 1-0 3-2 -165 7.0 9
Jun 26, 2006 Link Mon 2006 home Angels John Lackey Rockies Jason Jennings 5-4 1 W 1 O 8-5 1-0 5-4 -160 8 9
Sep 07, 2009 Link Mon 2009 home Yankees CC Sabathia Rays Matt Garza 4-1 3 W -4 U 7-3 0-2 4-1 -185 9 9
Sep 11, 2009 Link Fri 2009 home Phillies Cole Hamels Mets Nelson Figueroa 4-2 2 W -2.5 U 12-9 1-0 4-2 -250 8.5 9
Aug 13, 2012 Link Mon 2012 home Yankees David Phelps Rangers Ryan Dempster 8-2 6 W 0.5 O 10-8 0-0 8-2 -114 9.5 9
Aug 31, 2012 Link Fri 2012 home Brewers Mark Rogers Pirates Jeff Karstens 9-3 6 W 4.0 O 15-9 0-1 9-3 -130 8.0 9
Apr 19, 2013 Link Fri 2013 home Rays Alex Cobb Athletics Brett Anderson 8-3 5 W 3.5 O 10-11 0-1 8-3 -115 7.5 9
Sep 19, 2016 Link Mon 2016 home Dodgers Clayton Kershaw Giants Madison Bumgarner 2-1 1 W -2.5 U 6-3 1-0 2-1 -181 5.5 9
Jul 19, 2019 Link Fri 2019 home Dodgers Hyun Jin Ryu Marlins Zac Gallen 2-1 1 W -4.5 U 6-4 2-1 2-1 -335 7.5 9
Aug 15, 2019 Link Thu 2019 home Diamondbacks Alex Young Giants Dereck Rodriguez 0-7 -7 L -2.5 U 3-13 0-0 0-7 -160 9.5 9
May 24, 2022 Link Tue 2022 home Rays Shane McClanahan Marlins Pablo Lope
Click here to view all of Rob Vinciletti's premium picks.