Free Sports Game Preview and Prediction: Denver Broncos vs. Kansas City Chiefs
Sunday, November 10, 2024 1:00 PM
Play: Point Spread: +8/-115 Denver Broncos
Sunday the AFC Total of the Year headlines a Powerful Card that has a TIER 1 Side play on Sunday night Football. in Hoops the NBA Conference Play of the Month is up. NFL Comp play below.
At 1 eastern the NFL Comp play is on Denver plus the 7-8 points. The Broncos are in a nice database system here that plays on road dogs with more rest than their opponent in week 3 or later conference games vs an opponent like KC that went to over time in their last game. These road dogs are 9-3 straight with a 10-1-1 spread record. The Chiefs have played close games this year with 6 of their 8 decided by 7 or fewer points. The Broncos are a better bunch this year then the team that Beat KC by 15 in their last meeting. Denver was lit up by 31 in Baltimore last week and should play much better this week. Take the points with Denver here today. Rob V-
SU: 9-3
ATS: 10-1-1
Oct 22, 1995 - Sun 8 1995 Falcons Buccaneers away 0-7 14-7 7-7 3-0 24-21 2.5 39.0 3 5.5 6.0 5.75 0.25 W W O 0
Jan 18, 2004 06:50 Sun 20 2003 Panthers Eagles away 0-0 7-3 7-0 0-0 14-3 4.5 37.0 11 15.5 -20.0 -2.25 -17.75 W W U 0
Dec 10, 2006 01:00 Sun 14 2006 Ravens Chiefs away 3-0 3-0 7-3 7-7 20-10 3.0 37.0 10 13.0 -7.0 3.0 -10.0 W W U 0
Dec 06, 2009 01:02 Sun 13 2009 Raiders Steelers away 3-3 3-7 0-0 21-14 27-24 14.5 37.0 3 17.5 14.0 15.75 -1.75 W W O 0
Nov 06, 2011 01:03 Sun 9 2011 Dolphins Chiefs away 7-3 7-0 14-0 3-0 31-3 4.5 40.5 28 32.5 -6.5 13.0 -19.5 W W U 0
Dec 23, 2012 01:02 Sun 16 2012 Bengals Steelers away 7-0 3-7 0-3 3-0 13-10 3.0 40.5 3 6.0 -17.5 -5.75 -11.75 W W U 0
Oct 18, 2015 04:06 Sun 6 2015 Panthers Seahawks away 0-3 7-7 7-10 13-3 27-23 7.0 41.0 4 11.0 9.0 10.0 -1.0 W W O 0
Jan 03, 2016 04:25 Sun 17 2015 Chargers Broncos away 3-7 3-0 7-7 7-13 20-27 10.0 42.0 -7 3.0 5.0 4.0 1.0 L W O 0
Oct 07, 2018 04:25 Sun 5 2018 Vikings Eagles away 3-0 14-3 3-3 3-15 23-21 3.5 48.5 2 5.5 -4.5 0.5 -5.0 W W U 0
Nov 17, 2019 04:05 Sun 11 2019 Cardinals Fortyniners away 9-0 7-10 3-7 7-19 26-36 10.0 44.0 -10 0.0 18.0 9.0 9.0 L P O 0
Jan 30, 2022 03:00 Sun 21 2021 Bengals Chiefs away 3-7 7-14 11-0 3-3 27-24 7.0 54.5 3 10.0 -3.5 3.25 -6.75 W W U 1
Dec 10, 2023 01:00 Sun 14 2023 Colts Bengals away 0-7 14-7 0-14 0-6 14-34 3 44.5 -20 -17 3.5 -6.75 10.25 L L O 0
Nov 10, 2024 01:00 Sun 10 2024 Broncos Chiefs away - - - - - 7.5 42
Rob Vinciletti | |
ROB V: MLB TRIPLE TOTALS SYSTEM PACK $$ ALL 3 GAMES from a 23-4 GAME 1 TOTALS SYSTEM $$ ** ONLY 2 TIME MLB SEASONAL CHAMP ** On Thursday Afternoon Rob has a BIG TRIPLE PACK Up with 3 POWERFUL Play all From the SAME TOTALS SYSTEM THAT IS A LONG TERM CASH COW. Get on it NOW then go NAIL THE SWEET 16 Plays | |
ROB V: EARLY 5* MLB OPENING DAY 100% POWER SYSTEM FIRST BIG MLB WINNER In Day ACTION ** ONLY 2 TIME MLB CHAMP 3 TIMES on SIDES On Thursday the first of SEVERAL MASSIVE POWER SYSTEMS from the EXCLUSIVE MLB DATABASE. This one is a GAME 1 SPECIFIC 18-0 SYSTEM and OUR Team has BIG INDICATORS. Jump on it NOW and BANG YOUR BOOK in BASES | |
ROB V: SWEET 16 TOTALLY UNSURPASSED COLLECTION ARIZONA VS DUKE This is one of Robs Newest Additions to his already award winning product line. The "UNSURPASSED" Collection. These are the Strongest Investments in the Industry and are backed with World Class Data incorporating the newest and Strongest Technology available as Rob Continues to Revolutionize the industry |
Click here to view all of Rob Vinciletti's premium picks.