Free Sports Game Preview and Prediction: Cincinnati Reds vs. Miami Marlins
Wednesday, August 03, 2022 6:40 PM
Play: Money Line: -200 Miami Marlins
Hump Day card has an MLB Platinum Supreme headlining along with a Rare 6* WNBA Late night Total and the Soccer Game of the week. MLB Comp Play below.
The MLB Comp play is on the Miami Marlins at 6:40 eastern. This is a heavy number to lay. However the Marlins are in a solid long term system that is 13-2 for home favorites in this range off back to back home favored loss scoring less than 3 runs in each. Miami has Alcantara going and he is one of a handful of starters with an Era under 2 this year. Minor for the Reds has been shellacked since coming back and has an Era nearing 7. The Marlins are 7-2 after losing the first 2 of a series and 4-1 at home vs a left hander. Look for the Marlins to take this one. On Hump day we have a Massive MLB Platinum Supreme play and a rare 6* in WNBA Action later tonight. We also have our Soccer Game of the Week. Jump on ans we get on the Giving end of Hump Day. For the MLB Comp play. Make it Miami. Rob V- Golden Contender Sports
SU: 13-2
Aug 13, 2005 recap Sat 2005 home Marlins Josh Beckett-R Giants Brett Tomko-R 2-1 1 W -4.5 U 9-4 1-1 1-1 -230.0 7.5 9
Aug 30, 2006 recap Wed 2006 home Twins Boof Bonser-R Royals Luke Hudson-R 3-4 -1 L -3.0 U 6-12 1-0 2-2 -200.0 10.0 9
Jul 01, 2008 recap Tue 2008 home Yankees Joba Chamberlain-R Rangers Kevin Millwood-R 2-3 -1 L -4.0 U 9-9 1-0 0-2 -210.0 9.0 9
Jul 18, 2009 recap Sat 2009 home Dodgers Clayton Kershaw-L Astros Mike Hampton-L 5-2 3 W -1.0 U 8-6 1-1 5-0 -210.0 8.0 9
Sep 12, 2010 recap Sun 2010 home Brewers Yovani Gallardo-R Cubs Casey Coleman-R 2-0 2 W -6.5 U 6-5 0-1 2-0 -200.0 8.5 9
Aug 08, 2012 recap Wed 2012 home Dodgers Chad Billingsley-R Rockies Jeff Francis-L 6-4 2 W 2.5 O 9-8 1-2 3-2 -210.0 7.5 9
Aug 11, 2012 recap Sat 2012 home Giants Matt Cain-R Rockies Drew Pomeranz-L 9-3 6 W 5.0 O 13-9 1-0 7-0 -225.0 7.0 9
Jul 30, 2015 recap Thu 2015 home Cardinals Carlos Martinez-R Rockies Christopher Rusin-L 9-8 1 W 10.0 O 14-16 3-0 3-2 -200.0 7.0 9
Mar 31, 2018 recap Sat 2018 home Dodgers Kenta Maeda-R Giants Derek Holland-L 5-0 5 W -3.0 U 4-9 0-3 5-0 -200.0 8.0 9
Jul 01, 2018 recap Sun 2018 home Dodgers Ross Stripling-R Rockies Chad Bettis-R 6-4 2 W 1.5 O 11-9 0-1 2-2 -230.0 8.5 9
May 08, 2019 recap Wed 2019 home Guardians Shane Bieber-R White Sox Reynaldo Lopez-R 5-3 2 W -0.5 U 12-9 0-0 2-1 -200.0 8.5 9
Sep 16, 2019 recap Mon 2019 home Diamondbacks Robbie Ray-L Marlins Pablo Lopez-R 7-5 2 W 3.0 O 9-8 1-2 3-2 -205.0 9.0 9
Apr 26, 2021 recap Mon 2021 home Braves Charlie Morton-R Cubs Zach Davies-R 8-7 1 W 6.5 O 10-6 1-0 4-0 -200.0 8.5 9
May 27, 2022 recap Fri 2022 home Padres Sean Manaea-L Pirates Jose Quintana-L 4-3 1 W 0.0 P 7-4 0-1 1-3 -215.0 7.0 9
Jun 01, 2022 recap Wed 2022 home Red Sox Garrett Whitlock-R Reds Hunter Greene-R 7-1 6 W -0.5 U 8-7 1-0 6-0 -200.0 8.5 9
Aug 03, 2022 recap Wed 2022 home Marlins Sandy Alcantara-R Reds Mike Minor-L -200.0 7.0
Click here to view all of Rob Vinciletti's premium picks.