Free Sports Game Preview and Prediction: Chicago White Sox vs. Los Angeles Angels
Tuesday, June 27, 2023 9:38 PM
Play: Money Line: -183 Los Angeles Angels
The MLB Comp play for Tuesday is on the LA. Angels at 9:35 eastern. LAA is a little heavy here but they do qualify in a 91-29 Non division home favorite system and below is a 12-8 subset of that system. LA has Otahni going and he has better numbers overall than Kopech for Chicago as he has a stellar 2.47 home Era. LA has won 11 of 14 vs a right hander of late and 21 of 28 at home vs a losing team. In contrast the Whitesox have dropped 12 of 15 on the road vs a winning team and 5 of the last 6 on the road vs a righty. Look for the Angels to get this one. Rob V-
SU: 12-3
Sep 13, 2011 recap Tue 2011 home Rangers Matt Harrison-L Guardians Justin Masterson-R 10-4 6 W 5.0 O 14-9 0-0 7-0 -160.0 9.0 9
Jun 22, 2012 recap Fri 2012 home Diamondbacks Josh Collmenter-R Cubs Jeff Samardzija-R 6-1 5 W -2.5 U 10-9 0-0 5-1 -160.0 9.5 9
Jul 21, 2012 recap Sat 2012 home Diamondbacks Wade Miley-L Astros Dallas Keuchel-L 12-3 9 W 6.5 O 14-8 1-1 10-0 -200.0 8.5 9
May 04, 2017 recap Thu 2017 home Nationals Max Scherzer-R Diamondbacks Braden Shipley-R 4-2 2 W -2.0 U 9-4 0-0 3-0 -280.0 8.0 9
Jul 14, 2017 recap Fri 2017 home Astros Charlie Morton-R Twins Jose Berrios-R 10-5 5 W 6.0 O 14-5 2-1 9-1 -165.0 9.0 9
Apr 10, 2018 recap Tue 2018 home Phillies Aaron Nola-R Reds Homer Bailey-R 6-1 5 W -0.5 U 6-3 0-1 5-1 -200.0 7.5 9
May 03, 2018 recap Thu 2018 home Guardians Carlos Carrasco-R Blue Jays Jaime Garcia-L 11-13 -2 L 15.5 O 15-17 1-1 2-5 -180.0 8.5 10
Aug 20, 2018 recap Mon 2018 home Dodgers Alex Wood-L Cardinals Austin Gomber-L 3-5 -2 L -0.5 U 7-10 1-0 0-3 -175.0 8.5 9
Jun 15, 2019 recap Sat 2019 home Astros Framber Valdez-L Blue Jays Clayton Richard-L 7-2 5 W 0.0 P 12-6 0-1 5-0 -230.0 9.0 9
Aug 13, 2020 recap Thu 2020 home Phillies Jake Arrieta-R Orioles Thomas Eshelman-R 4-11 -7 L 5.5 O 8-15 0-0 2-7 -195.0 9.5 9
Sep 18, 2020 recap Fri 2020 home Brewers Adrian Houser-R Royals Danny Duffy-L 9-5 4 W 5.0 O 14-11 2-0 5-4 -160.0 9.0 9
May 03, 2021 recap Mon 2021 home Twins Kenta Maeda-R Rangers Dane Dunning-R 6-5 1 W 2.5 O 8-9 1-1 5-0 -180.0 8.5 9
May 22, 2021 recap Sat 2021 home Braves Bryse Wilson-R Pirates Mitch Keller-R 6-1 5 W -2.5 U 10-7 0-0 5-0 -210.0 9.5 9
Jun 08, 2021 recap Tue 2021 home Angels Andrew Heaney-L Royals Kris Bubic-L 8-1 7 W 0.5 O 9-6 0-0 7-0 -160.0 8.5 9
Aug 31, 2021 recap Tue 2021 home White Sox Lucas Giolito-R Pirates Bryse Wilson-R 4-2 2 W -3.0 U 6-5 1-1 2-0 -310.0 9.0 9
Jun 27, 2023 recap Tue 2023 home Angels Shohei Ohtani-R White Sox Michael Kopech-R -195.0 8.0
Rob Vinciletti | |
ROB V: 15-0 MLB 5* PLAYOFF PLAYOFF POWER SYSTEM SI $$ WILD CARD 5* 100% Playoff Sequence Scenario System $$ ** 2 Time Overall MLB Leader ** On Tuesday Rob brings DYNAMITE from the Database with a PERFECT Playoff System specific to this game.. There are also Several stat Indicators that apply. Put the POWER of this Ticket topper on your Side. |
Click here to view all of Rob Vinciletti's premium picks.