Free Sports Game Preview and Prediction: Atlanta Falcons vs. Baltimore Ravens
Saturday, December 24, 2022 1:00 PM
Play: Point Spread: -7/100 Baltimore Ravens
Christmas Eve card up and today we have our 7* 2022 NFL GAME OF THE YEAR Headlining a Powerful NFL Card that also has the Hawaii Bowl. Comp play below
The NFL Comp Play is on Baltimore at 1 eastern. Atlanta fits the 0-15 system below that dates to 2013 for Dogs of 6 or more that scored less than 24 points and are taking on a team that plays on grass and likes to rush the ball that is also off a loss and scored less than 21 points. Atlanta has failed to cover 6 of 8 vs a wining teams 4 of 5 after passing for 150 or less. They relies on the run game last week in the loss to the Saints and Ridder in his first start really could nit sling it. The Ravens were shut down in Cleveland and have come back to cover 7 of 9 after scoring 14 or less and they have covered 12 of in December as well as 4 of 5 vs Atlanta. Play on Baltimore. On Saturday the 7* NFL game of the Year headlines the card and is backed with a 37-1 system with a 23-0 subset that dates to 1990. Jump on now as Rob Continues to Dominate football. For the Comp play go with the Ravens. Rob V-
SU: 0-15-0
ATS: 0-15-0
Dec 01, 2013 view Sunday 13 2013 Buccaneers Panthers away 6-7 0-10 0-7 0-3 6-27 8.0 41.5 -21 -13.0 -8.5 -10.8 2.2 L L U 0
Oct 26, 2014 view Sunday 8 2014 Raiders Browns away 0-6 6-3 0-0 7-14 13-23 7.0 44.0 -10 -3.0 -8.0 -5.5 -2.5 L L U 0
Nov 09, 2014 view Sunday 10 2014 Jaguars Cowboys neutral 7-10 0-14 0-7 10-0 17-31 7.0 45.5 -14 -7.0 2.5 -2.2 4.8 L L O 0
Nov 30, 2014 view Sunday 13 2014 Titans Texans away 0-14 0-10 14-7 7-14 21-45 7.0 43.0 -24 -17.0 23.0 3.0 20.0 L L O 0
Dec 21, 2014 view Sunday 16 2014 Cardinals Seahawks home 0-0 3-14 3-0 0-21 6-35 9.5 36.5 -29 -19.5 4.5 -7.5 12.0 L L O 0
Oct 11, 2015 view Sunday 5 2015 Rams Packers away 0-14 10-0 0-7 0-3 10-24 9.0 45.5 -14 -5.0 -11.5 -8.2 -3.2 L L U 0
Oct 09, 2016 view Sunday 5 2016 Browns Patriots home 7-16 0-7 0-7 6-3 13-33 10.5 47.5 -20 -9.5 -1.5 -5.5 4.0 L L U 0
Sep 17, 2017 view Sunday 2 2017 Browns Ravens away 0-7 7-14 3-0 0-3 10-24 8.0 39.0 -14 -6.0 -5.0 -5.5 0.5 L L U 0
Nov 19, 2017 view Sunday 11 2017 Browns Jaguars home 0-7 7-3 0-0 0-9 7-19 7.5 37.5 -12 -4.5 -11.5 -8.0 -3.5 L L U 0
Dec 09, 2018 view Sunday 14 2018 Buccaneers Saints home 7-0 7-3 0-8 0-17 14-28 9.5 54.5 -14 -4.5 -12.5 -8.5 -4.0 L L U 0
Oct 11, 2020 view Sunday 5 2020 Commanders Rams home 7-6 3-14 0-3 0-7 10-30 8.5 45.0 -20 -11.5 -5.0 -8.2 3.2 L L U 0
Nov 08, 2020 view Sunday 9 2020 Bears Titans away 0-3 0-7 0-7 17-7 17-24 6.5 46.5 -7 -0.5 -5.5 -3.0 -2.5 L L U 0
Dec 12, 2021 view Sunday 14 2021 Jaguars Titans away 0-7 0-3 0-7 0-3 0-20 8.5 44.5 -20 -11.5 -24.5 -18.0 -6.5 L L U 0
Sep 18, 2022 view Sunday 2 2022 Seahawks Fortyniners away 0-6 0-14 7-0 0-7 7-27 8.5 39.5 -20 -11.5 -5.5 -8.5 3.0 L L U 0
Oct 16, 2022 view Sunday 6 2022 Cowboys Eagles away 0-0 3-20 7-0 7-6 17-26 6.5 42.5 -9 -2.5 0.5 -1.0 1.5 L L O 0
Dec 24, 2022 view Saturday 16 2022 Falcons Ravens away
Rob Vinciletti | |
ROB V: SPANISH LA LIGA TOP TOTAL goes in Afternoon $$ TOTAL Domination on the Pitch today ** TOP SOCCER PLAY CASHES BIG on Saturday On Sunday the Spanish LA LIGA TOP TOTAL Takes center Stage. The Play is backed with a BIG STAT PACK and has a Solid analysis. Rob is one of the NATIONS TOP Soccer analysts. Get on this one NOW | |
ROB V: NHL 2X PERFECT ROUND 2 PLAY OF THE YEAR $$ NHL RED CIRCLE ALERT with NEVER lost Playoff System On Sunday Rob has a RARE UNDEFEATED ROUND 2 Specific system that headlines in Hockey. Jump on NOW as Rob puts your book on ICE Tonight with the MOST POWERFUL Data Available |
Click here to view all of Rob Vinciletti's premium picks.