VTD Home
   
   
Sign Up To Receive Complimentary Picks and Analysis Via Email Each and Every Day!
First Name:
Last Name:
E-mail:

MEMBERS LOG IN
E-Mail Address:
Password:
 • Capper Profiles
 • Articles
 • About Us
 • Recommended Links
 • Contact Us
 • Privacy Policy

 • Scores
 • Odds
 • Matchups
















Home / Money Leaders
2009-2010 Money Leaders

Sort By

2010 Overall
•  (TonyK) 3G-Sports 377-280-9 (58% for +$7967)
•  Vick Chandler 324-262-11 (56% for +$4378)
•  John Fisher 303-260-5 (54% for +$4138)
•  Sean Higgs 485-449-17 (52% for +$3732)
•  Rocketman Sports 196-154-9 (57% for +$3267)
•  Vernon Croy 122-91-1 (58% for +$2426)
•  Rob Vinciletti 279-240-11 (54% for +$2259)
•  Jimmy Boyd 347-290-9 (55% for +$2030)
•  Craig Trapp 263-234-8 (53% for +$1247)
•  Tom Stryker 174-152-5 (54% for +$1115)
•  Gregg Price 325-337-13 (50% for +$589)
•  JR O'Donnell 33-29 (54% for +$322)
•  Bob Aggarwal 4-1 (80% for +$274)

2010 MLB
•  Rob Vinciletti 127-89-6 (59% for +$2977)
•  (TonyK) 3G-Sports 146-116-1 (56% for +$2242)
•  John Fisher 164-153-2 (52% for +$1588)
•  Sean Higgs 227-220-10 (51% for +$1464)
•  Doc Sports 80-60 (58% for +$1362)
•  Vick Chandler 134-111-4 (55% for +$1341)
•  Jimmy Boyd 153-114-1 (58% for +$1320)
•  Rocketman Sports 83-65-1 (57% for +$1084)
•  Joe Sisca 10-4-1 (72% for +$641)
•  John Ryan 134-132-9 (51% for +$506)
•  Craig Trapp 107-96-2 (53% for +$305)
•  Jorge Gonzalez 23-21-1 (53% for +$248)

2009-2010 NFL
•  Gregg Price 63-43-2 (60% for +$1791)
•  (TonyK) 3G-Sports 54-41-3 (57% for +$1303)
•  Rob Vinciletti 43-31-2 (59% for +$1107)
•  Mike Anthony 42-31-2 (58% for +$1019)
•  Michael Alexander 64-53-5 (55% for +$1015)
•  Vick Chandler 43-33-3 (57% for +$980)
•  Jeff Hochman 35-26-1 (58% for +$743)
•  John Ryan 52-44-3 (55% for +$742)
•  Joe Sisca 44-36-1 (56% for +$591)
•  Sean Higgs 61-54-1 (54% for +$567)
•  Vernon Croy 35-28 (56% for +$564)
•  Frank Jordan 39-34-3 (54% for +$364)
•  Mike Handzelek 67-55-2 (55% for +$277)
•  Nick Parsons 7-6 (54% for +$88)
•  JR O'Donnell 28-25-1 (53% for +$82)

2009-2010 NCAAF
•  Tom Stryker 79-50-5 (62% for +$2573)
•  John Ryan 71-54-2 (57% for +$1570)
•  Mike Anthony 58-44-3 (57% for +$1092)
•  Ben Burns 68-55-4 (56% for +$842)
•  Craig Trapp 65-56-2 (54% for +$530)
•  Vick Chandler 45-36-3 (56% for +$481)
•  Nick Parsons 15-10 (60% for +$459)
•  Bob Aggarwal 41-35-1 (54% for +$435)
•  Steve Merril 71-62-3 (54% for +$371)
•  Doc Sports 23-19-1 (55% for +$369)
•  Rob Vinciletti 46-40-1 (54% for +$313)
•  Gregg Price 49-45-1 (53% for +$185)
•  Jorge Gonzalez 38-35-2 (53% for +$131)
•  John Fisher 27-26 (51% for +$42)

2009-2010 NBA
•  Michael Alexander 200-159-9 (56% for +$3324)
•  Steve Merril 121-91-5 (58% for +$2309)
•  Vernon Croy 79-56-1 (59% for +$1995)
•  Ben Burns 177-152-9 (54% for +$1707)
•  Rocketman Sports 57-39-2 (60% for +$1630)
•  Jimmy Boyd 145-124-5 (54% for +$1335)
•  Craig Trapp 96-79-5 (55% for +$1297)
•  Tom Stryker 37-23 (62% for +$1284)
•  Sean Higgs 77-63-1 (56% for +$1129)
•  (TonyK) 3G-Sports 74-60 (56% for +$1124)
•  Vick Chandler 67-56-4 (55% for +$948)
•  Gregg Price 66-57-2 (54% for +$655)
•  Jorge Gonzalez 39-35 (53% for +$198)

2009-2010 NCAAB
•  John Fisher 76-39-2 (67% for +$3394)
•  (TonyK) 3G-Sports 133-101-8 (57% for +$2501)
•  Mike Anthony 188-151-10 (56% for +$2318)
•  Sean Higgs 256-227-10 (54% for +$1455)
•  Rocketman Sports 92-75-8 (56% for +$1333)
•  Tom Stryker 90-73-3 (56% for +$1225)
•  Frank Jordan 44-33 (58% for +$997)
•  Doc Sports 54-44-1 (56% for +$963)
•  Vick Chandler 109-95-5 (54% for +$906)
•  Tony George 55-44-3 (56% for +$739)
•  Michael Alexander 152-142-5 (52% for +$406)
•  Steve Merril 95-85-5 (53% for +$124)
•  John Ryan 128-119-2 (52% for +$26)

2009-2010 NHL
•  Vick Chandler 26-15 (64% for +$745)
•  Jeff Hochman 49-34 (60% for +$735)
•  (TonyK) 3G-Sports 65-55 (55% for +$512)
•  Vernon Croy 32-27 (55% for +$310)
•  Gregg Price 22-24 (48% for +$178)
•  Nick Parsons 1-0 (100% for +$128)

2009 MLB
•  Steve Merril 204-154-8 (57% for +$2678)
•  (TonyK) 3G-Sports 159-126-6 (56% for +$2305)
•  Mike Anthony 167-135-6 (56% for +$1235)
•  Mike Handzelek 285-227-6 (56% for +$1210)
•  Frank Jordan 122-109-5 (53% for +$1111)
•  Vick Chandler 62-46-2 (58% for +$1063)
•  Tom Stryker 55-57-2 (50% for +$545)
•  Gregg Price 177-198-12 (48% for +$509)
•  Tony George 54-47-1 (54% for +$280)
•  Bob Aggarwal 11-9-1 (56% for +$198)
•  Rocketman Sports 56-50-2 (53% for +$195)
•  Joe Sisca 1-0 (100% for +$100)
•  Nick Parsons 17-14-3 (55% for +$72)

2008-2009 NFL
•  Gregg Price 57-38-1 (60% for +$1536)
•  Mike Handzelek 54-34-3 (62% for +$1288)
•  Steve Merril 62-46-2 (58% for +$1271)
•  Jorge Gonzalez 49-29-3 (63% for +$1246)
•  (TonyK) 3G-Sports 64-48-3 (58% for +$1234)
•  Frank Jordan 68-55-3 (56% for +$1135)
•  John Fisher 46-36-4 (57% for +$871)
•  Jeff Hochman 36-24 (60% for +$779)
•  Rocketman Sports 26-17-3 (61% for +$762)
•  Evan Altemus 104-94-5 (53% for +$558)
•  JR O'Donnell 48-43 (53% for +$205)
•  Mike Anthony 47-39-2 (55% for +$44)

2008-2009 NCAAF
•  Steve Merril 81-58-1 (59% for +$1872)
•  Mike Anthony 74-46-1 (62% for +$1672)
•  John Ryan 83-65-3 (57% for +$1524)
•  Mike Handzelek 58-36 (62% for +$1390)
•  (TonyK) 3G-Sports 72-52 (59% for +$1210)
•  Gregg Price 54-44-2 (56% for +$708)
•  Michael Alexander 90-82-3 (53% for +$703)
•  Doc Sports 53-45-1 (55% for +$582)
•  JR O'Donnell 88-78-1 (54% for +$564)
•  Sean Higgs 74-69-3 (52% for +$468)
•  Frank Jordan 54-48-1 (53% for +$398)
•  Jeff Hochman 27-24-1 (53% for +$277)
•  Evan Altemus 126-119-5 (52% for +$171)
•  Ben Burns 78-73-3 (52% for +$156)

2008-2009 NBA
•  Mike Anthony 130-75-2 (64% for +$4571)
•  Jimmy Boyd 68-43-2 (62% for +$2255)
•  Michael Alexander 224-194-6 (54% for +$2135)
•  Steve Merril 117-91-3 (57% for +$2038)
•  Doc Sports 94-73-3 (57% for +$1640)
•  (TonyK) 3G-Sports 84-69-2 (55% for +$836)
•  Jorge Gonzalez 62-51-1 (55% for +$812)
•  Tom Stryker 33-24-2 (58% for +$793)
•  Rocketman Sports 76-73-2 (52% for +$15)
•  Evan Altemus 131-125-5 (52% for +$8)

2008-2009 NCAAB
•  Jimmy Boyd 48-23-1 (68% for +$2385)
•  Sean Higgs 158-136-4 (54% for +$1480)
•  Tony George 36-24-2 (60% for +$1066)
•  Bob Wingerter 28-18-1 (61% for +$911)
•  Jeff Hochman 51-40-2 (57% for +$896)
•  Gregg Price 123-110-3 (53% for +$717)
•  Tom Stryker 55-47-2 (54% for +$565)
•  Mike Anthony 167-151-6 (53% for +$489)
•  Bob Aggarwal 11-6-2 (65% for +$472)
•  Frank Jordan 34-28-1 (55% for +$437)
•  Rocketman Sports 58-53-4 (53% for +$262)
•  Steve Merril 84-77-4 (53% for +$238)
•  John Ryan 166-158-5 (52% for +$84)
•  (TonyK) 3G-Sports 131-123-3 (52% for +$82)

2008-2009 NHL
•  Rocketman Sports 90-84 (52% for +$3110)
•  Mike Anthony 50-24 (68% for +$2500)
•  John Ryan 105-115 (48% for +$1422)
•  (TonyK) 3G-Sports 94-76-1 (56% for +$1265)
•  Sean Higgs 17-14-1 (55% for +$712)
•  Bob Wingerter 18-11 (63% for +$707)
•  Gregg Price 25-21-1 (55% for +$606)
•  JR O'Donnell 21-20 (52% for +$561)
•  Jeff Hochman 76-69 (53% for +$169)
•  Nick Parsons 1-0 (100% for +$128)
•  Ben Burns 1-1 (50% for +$86)

2008 WNBA Basketball
•  Mike Handzelek 6-1 (86% for +$393)
•  John Ryan 29-26-1 (53% for +$297)

2008 Arena Football
•  John Ryan 19-16 (55% for +$242)
•  Doc Sports 6-4 (60% for +$180)

2008 MLB
•  Mike Anthony 171-102-8 (63% for +$6073)
•  Mike Handzelek 236-134-5 (64% for +$4538)
•  Bob Aggarwal 273-248-20 (53% for +$2512)
•  Frank Jordan 232-199-5 (54% for +$2152)
•  Gregg Price 177-188-3 (49% for +$1410)
•  Evan Altemus 411-364-20 (54% for +$1310)
•  Jeff Hochman 113-91-2 (56% for +$1296)
•  Doc Sports 91-71-4 (57% for +$624)
•  (TonyK) 3G-Sports 195-170-6 (54% for +$444)
•  Steve Merril 21-15-2 (59% for +$305)

2007-2008 NFL
•  Mike Handzelek 54-29-2 (66% for +$2410)
•  Gregg Price 84-60 (59% for +$1910)
•  JR O'Donnell 45-30 (60% for +$1360)
•  (TonyK) 3G-Sports 70-58-1 (55% for +$1003)
•  Tom Stryker 41-35-3 (54% for +$550)
•  Steve Merril 5-1 (84% for +$401)
•  Ben Burns 56-53 (52% for +$20)

2007-2008 NCAAF
•  (TonyK) 3G-Sports 216-150-6 (60% for +$5934)
•  Bob Aggarwal 112-65 (64% for +$4409)
•  Mike Anthony 78-48-2 (62% for +$2520)
•  Ben Burns 124-100-4 (56% for +$1998)
•  Gregg Price 95-75-3 (56% for +$1650)
•  Doc Sports 65-46-2 (59% for +$1649)
•  JR O'Donnell 65-50-3 (57% for +$1280)
•  Rocketman Sports 45-40-1 (53% for +$327)
•  Steve Merril 13-9 (60% for +$310)

2007-2008 NBA
•  Michael Alexander 223-185-1 (55% for +$2871)
•  Steve Merril 162-130 (56% for +$2336)
•  Jeff Hochman 58-35 (63% for +$1892)
•  Gregg Price 75-51-3 (60% for +$1854)
•  Frank Jordan 64-48-2 (58% for +$1347)
•  Mike Anthony 30-15-3 (67% for +$1141)
•  Sean Higgs 59-48-2 (56% for +$574)
•  Mike Handzelek 26-16-1 (62% for +$513)
•  Evan Altemus 40-36-1 (53% for +$148)
•  Bob Aggarwal 12-10-1 (55% for +$140)
•  Jorge Gonzalez 25-23-1 (53% for +$69)

2007-2008 NCAAB
•  Steve Merril 130-98-3 (58% for +$2600)
•  John Ryan 65-40-3 (62% for +$2080)
•  (TonyK) 3G-Sports 59-37 (62% for +$1860)
•  Gregg Price 49-30 (63% for +$1750)
•  Tom Stryker 70-51-2 (58% for +$1650)
•  Jeff Hochman 44-28 (62% for +$1235)
•  Sean Higgs 25-15 (63% for +$900)
•  Frank Jordan 68-55 (56% for +$760)

2007-2008 NHL
•  Jeff Hochman 110-75 (60% for +$3864)
•  John Ryan 136-125-3 (53% for +$3513)
•  (TonyK) 3G-Sports 110-89-1 (56% for +$1713)
•  Mike Anthony 11-4-1 (74% for +$708)
•  Frank Jordan 8-2 (80% for +$658)
•  Doc Sports 6-1 (86% for +$489)
•  JR O'Donnell 9-8 (53% for +$136)
•  Bob Aggarwal 1-0 (100% for +$100)
•  Evan Altemus 2-1 (67% for +$89)

2009 Overall
•  Mike Anthony 594-448-22 (58% for +$10864)
•  Steve Merril 540-449-20 (55% for +$4661)
•  Tom Stryker 280-232-14 (55% for +$4582)
•  John Ryan 729-703-14 (51% for +$3135)
•  (TonyK) 3G-Sports 562-500-14 (53% for +$3080)
•  Vick Chandler 183-148-11 (56% for +$2188)
•  Rocketman Sports 306-293-16 (52% for +$2042)
•  Nick Parsons 49-33-3 (60% for +$1338)
•  Jimmy Boyd 402-363-18 (53% for +$884)
•  Frank Jordan 316-298-13 (52% for +$857)
•  Jorge Gonzalez 219-202-12 (53% for +$832)
•  Rob Vinciletti 134-119-5 (53% for +$718)
•  Bob Aggarwal 88-78-4 (54% for +$664)
•  Ben Burns 306-279-14 (53% for +$234)

2008 Overall
•  Mike Anthony 402-278-16 (60% for +$8258)
•  Mike Handzelek 422-265-9 (62% for +$5341)
•  (TonyK) 3G-Sports 698-595-17 (54% for +$5153)
•  Steve Merril 190-140-6 (58% for +$3802)
•  Frank Jordan 464-412-15 (53% for +$3158)
•  Gregg Price 366-350-13 (52% for +$3017)
•  Jeff Hochman 270-225-7 (55% for +$2739)
•  Doc Sports 251-203-10 (56% for +$2447)
•  Evan Altemus 748-680-33 (53% for +$1787)
•  Rocketman Sports 372-347-11 (52% for +$1482)




Vegas Top Dogs. All Rights Reserved


NCAAB



©Copyright 2010 Vegas Top Dogs. All rights reserved. No portion of Vegas Top Dogs may be duplicated, redistributed or manipulated in any form.