VTD Home
   
   
Sign Up To Receive Complimentary Picks and Analysis Via Email Each and Every Day!
First Name:
Last Name:
E-mail:

MEMBERS LOG IN
E-Mail Address:
Password:
 • Capper Profiles
 • Articles
 • About Us
 • Recommended Links
 • Contact Us
 • Privacy Policy

 • Scores
 • Odds
 • Matchups



NBA












Home / Money Leaders
2009-2010 Money Leaders

Sort By

2010 Overall
•  John Fisher 89-54-1 (63% for +$3150)
•  Frank Jordan 66-40-4 (63% for +$2400)
•  Sean Higgs 171-141-6 (55% for +$2354)
•  Vincent Chan 117-94-7 (56% for +$1997)
•  Vernon Croy 47-27 (64% for +$1849)
•  Rocketman Sports 87-70-8 (56% for +$1607)
•  Tom Stryker 76-59-3 (57% for +$1389)
•  Mike Anthony 146-125-9 (54% for +$1225)
•  Joe Gaffney 64-43-2 (60% for +$882)
•  (TonyK) 3G-Sports 108-97-5 (53% for +$412)
•  Jorge Gonzalez 49-43-2 (54% for +$379)
•  Doc Sports 55-49 (53% for +$334)

2009-2010 NFL
•  Gregg Price 63-43-2 (60% for +$1791)
•  (TonyK) 3G-Sports 54-41-3 (57% for +$1303)
•  Rob Vinciletti 43-31-2 (59% for +$1107)
•  Mike Anthony 42-31-2 (58% for +$1019)
•  Michael Alexander 64-53-5 (55% for +$1015)
•  Vincent Chan 43-33-3 (57% for +$980)
•  Jeff Hochman 35-26-1 (58% for +$743)
•  John Ryan 52-44-3 (55% for +$742)
•  Joe Sisca 44-36-1 (56% for +$591)
•  Sean Higgs 61-54-1 (54% for +$567)
•  Vernon Croy 35-28 (56% for +$564)
•  Frank Jordan 39-34-3 (54% for +$364)
•  Mike Handzelek 67-55-2 (55% for +$277)
•  JR O'Donnell 28-25-1 (53% for +$82)

2009-2010 NCAAF
•  Tom Stryker 79-50-5 (62% for +$2573)
•  John Ryan 71-54-2 (57% for +$1570)
•  Freddy Wills 68-49-2 (59% for +$1501)
•  Mike Anthony 58-44-3 (57% for +$1092)
•  Ben Burns 68-55-4 (56% for +$842)
•  Craig Trapp 65-56-2 (54% for +$530)
•  Vincent Chan 45-36-3 (56% for +$481)
•  Steve Merril 71-62-3 (54% for +$371)
•  Doc Sports 23-19-1 (55% for +$369)
•  Rob Vinciletti 46-40-1 (54% for +$313)
•  Gregg Price 49-45-1 (53% for +$185)
•  Jorge Gonzalez 38-35-2 (53% for +$131)
•  John Fisher 27-26 (51% for +$42)

2009-2010 NBA
•  Sean Higgs 52-34-1 (61% for +$1645)
•  Vernon Croy 45-29-1 (61% for +$1453)
•  Vincent Chan 44-32-4 (58% for +$1133)
•  Ben Burns 98-83-5 (55% for +$1064)
•  John Fisher 45-31-1 (60% for +$1014)
•  Joe Gaffney 51-34-2 (60% for +$992)
•  Rocketman Sports 40-29-2 (58% for +$970)
•  Steve Merril 64-52-4 (56% for +$730)
•  Mike Anthony 65-55-5 (55% for +$694)
•  Jimmy Boyd 88-77-2 (54% for +$550)
•  Michael Alexander 122-111-6 (53% for +$535)
•  Jorge Gonzalez 23-18 (57% for +$418)
•  Gregg Price 42-37-1 (54% for +$363)
•  Frank Jordan 48-43-5 (53% for +$291)
•  Tom Stryker 12-9 (58% for +$249)

2009-2010 NCAAB
•  John Fisher 53-24 (69% for +$2778)
•  Mike Anthony 153-121-9 (56% for +$2203)
•  Frank Jordan 29-9 (77% for +$1959)
•  Rocketman Sports 89-72-8 (56% for +$1358)
•  Tom Stryker 71-55-2 (57% for +$1299)
•  Sean Higgs 217-194-9 (53% for +$1261)
•  Vincent Chan 85-74-5 (54% for +$697)
•  Michael Alexander 119-108-2 (53% for +$591)
•  Doc Sports 38-31-1 (56% for +$522)
•  Tony George 35-29-2 (55% for +$426)
•  Vernon Croy 8-6 (58% for +$180)
•  Joe Gaffney 2-1 (67% for +$91)
•  (TonyK) 3G-Sports 96-88-5 (53% for +$71)
•  Joe Sisca 7-6 (54% for +$67)

2009-2010 NHL
•  Jeff Hochman 31-17 (65% for +$936)
•  Doc Sports 9-7 (57% for +$193)
•  Joe Gaffney 1-0 (100% for +$100)
•  Mike Anthony 8-6 (58% for +$76)
•  Vincent Chan 10-10 (50% for +$6)
•  (TonyK) 3G-Sports 40-37 (52% for +$1)

2009 MLB
•  Steve Merril 204-154-8 (57% for +$2678)
•  (TonyK) 3G-Sports 159-126-6 (56% for +$2305)
•  Freddy Wills 91-61-2 (60% for +$2014)
•  Mike Anthony 167-135-6 (56% for +$1235)
•  Mike Handzelek 285-227-6 (56% for +$1210)
•  Frank Jordan 122-109-5 (53% for +$1111)
•  Vincent Chan 62-46-2 (58% for +$1063)
•  Joe Gaffney 266-191-7 (59% for +$1052)
•  Tom Stryker 55-57-2 (50% for +$545)
•  Gregg Price 177-198-12 (48% for +$509)
•  Tony George 54-47-1 (54% for +$280)
•  Rocketman Sports 56-50-2 (53% for +$195)
•  Joe Sisca 1-0 (100% for +$100)

2008-2009 NFL
•  Gregg Price 57-38-1 (60% for +$1536)
•  Mike Handzelek 54-34-3 (62% for +$1288)
•  Steve Merril 62-46-2 (58% for +$1271)
•  Jorge Gonzalez 49-29-3 (63% for +$1246)
•  (TonyK) 3G-Sports 64-48-3 (58% for +$1234)
•  Frank Jordan 68-55-3 (56% for +$1135)
•  John Fisher 46-36-4 (57% for +$871)
•  Jeff Hochman 36-24 (60% for +$779)
•  Rocketman Sports 26-17-3 (61% for +$762)
•  JR O'Donnell 48-43 (53% for +$205)
•  Mike Anthony 47-39-2 (55% for +$44)

2008-2009 NCAAF
•  Steve Merril 81-58-1 (59% for +$1872)
•  Mike Anthony 74-46-1 (62% for +$1672)
•  John Ryan 83-65-3 (57% for +$1524)
•  Mike Handzelek 58-36 (62% for +$1390)
•  (TonyK) 3G-Sports 72-52 (59% for +$1210)
•  Joe Gaffney 87-68-2 (57% for +$728)
•  Gregg Price 54-44-2 (56% for +$708)
•  Michael Alexander 90-82-3 (53% for +$703)
•  Doc Sports 53-45-1 (55% for +$582)
•  JR O'Donnell 88-78-1 (54% for +$564)
•  Sean Higgs 74-69-3 (52% for +$468)
•  Frank Jordan 54-48-1 (53% for +$398)
•  Jeff Hochman 27-24-1 (53% for +$277)
•  Ben Burns 78-73-3 (52% for +$156)

2008-2009 NBA
•  Mike Anthony 130-75-2 (64% for +$4571)
•  Joe Gaffney 163-95-5 (64% for +$4153)
•  Jimmy Boyd 68-43-2 (62% for +$2255)
•  Michael Alexander 224-194-6 (54% for +$2135)
•  Steve Merril 117-91-3 (57% for +$2038)
•  Doc Sports 94-73-3 (57% for +$1640)
•  (TonyK) 3G-Sports 84-69-2 (55% for +$836)
•  Jorge Gonzalez 62-51-1 (55% for +$812)
•  Tom Stryker 33-24-2 (58% for +$793)
•  Rocketman Sports 76-73-2 (52% for +$15)

2008-2009 NCAAB
•  Jimmy Boyd 48-23-1 (68% for +$2385)
•  Sean Higgs 158-136-4 (54% for +$1480)
•  Tony George 36-24-2 (60% for +$1066)
•  Bob Wingerter 28-18-1 (61% for +$911)
•  Jeff Hochman 51-40-2 (57% for +$896)
•  Gregg Price 123-110-3 (53% for +$717)
•  Tom Stryker 55-47-2 (54% for +$565)
•  Mike Anthony 167-151-6 (53% for +$489)
•  Frank Jordan 34-28-1 (55% for +$437)
•  Rocketman Sports 58-53-4 (53% for +$262)
•  Steve Merril 84-77-4 (53% for +$238)
•  John Ryan 166-158-5 (52% for +$84)
•  (TonyK) 3G-Sports 131-123-3 (52% for +$82)

2008-2009 NHL
•  Rocketman Sports 90-84 (52% for +$3110)
•  Mike Anthony 50-24 (68% for +$2500)
•  John Ryan 105-115 (48% for +$1422)
•  (TonyK) 3G-Sports 94-76-1 (56% for +$1265)
•  Sean Higgs 17-14-1 (55% for +$712)
•  Bob Wingerter 18-11 (63% for +$707)
•  Gregg Price 25-21-1 (55% for +$606)
•  JR O'Donnell 21-20 (52% for +$561)
•  Jeff Hochman 76-69 (53% for +$169)
•  Ben Burns 1-1 (50% for +$86)

2008 WNBA Basketball
•  Mike Handzelek 6-1 (86% for +$393)
•  John Ryan 29-26-1 (53% for +$297)
•  Joe Gaffney 2-0 (100% for +$200)

2008 Arena Football
•  Joe Gaffney 10-6 (63% for +$289)
•  John Ryan 19-16 (55% for +$242)
•  Doc Sports 6-4 (60% for +$180)

2008 MLB
•  Mike Anthony 171-102-8 (63% for +$6073)
•  Mike Handzelek 236-134-5 (64% for +$4538)
•  Frank Jordan 232-199-5 (54% for +$2152)
•  Gregg Price 177-188-3 (49% for +$1410)
•  Jeff Hochman 113-91-2 (56% for +$1296)
•  Doc Sports 91-71-4 (57% for +$624)
•  (TonyK) 3G-Sports 195-170-6 (54% for +$444)
•  Steve Merril 21-15-2 (59% for +$305)

2007-2008 NFL
•  Mike Handzelek 54-29-2 (66% for +$2410)
•  Joe Gaffney 54-29-2 (66% for +$2210)
•  Gregg Price 84-60 (59% for +$1910)
•  JR O'Donnell 45-30 (60% for +$1360)
•  (TonyK) 3G-Sports 70-58-1 (55% for +$1003)
•  Tom Stryker 41-35-3 (54% for +$550)
•  Steve Merril 5-1 (84% for +$401)
•  Ben Burns 56-53 (52% for +$20)

2007-2008 NCAAF
•  (TonyK) 3G-Sports 216-150-6 (60% for +$5934)
•  Mike Anthony 78-48-2 (62% for +$2520)
•  Ben Burns 124-100-4 (56% for +$1998)
•  Gregg Price 95-75-3 (56% for +$1650)
•  Doc Sports 65-46-2 (59% for +$1649)
•  JR O'Donnell 65-50-3 (57% for +$1280)
•  Rocketman Sports 45-40-1 (53% for +$327)
•  Steve Merril 13-9 (60% for +$310)

2007-2008 NBA
•  Michael Alexander 223-185-1 (55% for +$2871)
•  Steve Merril 162-130 (56% for +$2336)
•  Jeff Hochman 58-35 (63% for +$1892)
•  Gregg Price 75-51-3 (60% for +$1854)
•  Frank Jordan 64-48-2 (58% for +$1347)
•  Mike Anthony 30-15-3 (67% for +$1141)
•  Joe Gaffney 92-55-1 (63% for +$862)
•  Sean Higgs 59-48-2 (56% for +$574)
•  Mike Handzelek 26-16-1 (62% for +$513)
•  Jorge Gonzalez 25-23-1 (53% for +$69)

2007-2008 NCAAB
•  Steve Merril 130-98-3 (58% for +$2600)
•  John Ryan 65-40-3 (62% for +$2080)
•  (TonyK) 3G-Sports 59-37 (62% for +$1860)
•  Gregg Price 49-30 (63% for +$1750)
•  Tom Stryker 70-51-2 (58% for +$1650)
•  Jeff Hochman 44-28 (62% for +$1235)
•  Sean Higgs 25-15 (63% for +$900)
•  Frank Jordan 68-55 (56% for +$760)

2007-2008 NHL
•  Jeff Hochman 110-75 (60% for +$3864)
•  John Ryan 136-125-3 (53% for +$3513)
•  (TonyK) 3G-Sports 110-89-1 (56% for +$1713)
•  Mike Anthony 11-4-1 (74% for +$708)
•  Frank Jordan 8-2 (80% for +$658)
•  Doc Sports 6-1 (86% for +$489)
•  JR O'Donnell 9-8 (53% for +$136)

2009 Overall
•  Mike Anthony 594-448-22 (58% for +$10864)
•  Steve Merril 540-449-20 (55% for +$4661)
•  Tom Stryker 280-232-14 (55% for +$4582)
•  John Ryan 729-703-14 (51% for +$3135)
•  (TonyK) 3G-Sports 562-500-14 (53% for +$3080)
•  Vincent Chan 183-148-11 (56% for +$2188)
•  Rocketman Sports 306-293-16 (52% for +$2042)
•  Freddy Wills 220-181-8 (55% for +$2029)
•  Jimmy Boyd 402-363-18 (53% for +$884)
•  Frank Jordan 316-298-13 (52% for +$857)
•  Joe Gaffney 585-454-19 (57% for +$834)
•  Jorge Gonzalez 219-202-12 (53% for +$832)
•  Rob Vinciletti 134-119-5 (53% for +$718)
•  Ben Burns 306-279-14 (53% for +$234)

2008 Overall
•  Mike Anthony 402-278-16 (60% for +$8258)
•  Mike Handzelek 422-265-9 (62% for +$5341)
•  (TonyK) 3G-Sports 698-595-17 (54% for +$5153)
•  Steve Merril 190-140-6 (58% for +$3802)
•  Frank Jordan 464-412-15 (53% for +$3158)
•  Gregg Price 366-350-13 (52% for +$3017)
•  Jeff Hochman 270-225-7 (55% for +$2739)
•  Doc Sports 251-203-10 (56% for +$2447)
•  Rocketman Sports 372-347-11 (52% for +$1482)




Vegas Top Dogs. All Rights Reserved


NCAAB



©Copyright 2010 Vegas Top Dogs. All rights reserved. No portion of Vegas Top Dogs may be duplicated, redistributed or manipulated in any form.