Sign Up To Receive Complimentary Picks and Analysis Via Email Each and Every Day!
First Name:
Last Name:
E-mail:

MEMBERS LOG IN
User Name:
Password:
 • Capper Profiles
 • Articles
 • About Us
 • Recommended Links
 • Contact Us
 • Privacy Policy

 • Scores
 • Odds
 • Matchups






Home / Money Leaders
2007-2008 Money Leaders

Sort By

2008 Overall
•  Mike Handzelek 186-109-6 (64% for +$3584)
•  Bobby Williams 148-106-4 (59% for +$3561)
•  Bob Aggarwal 239-203-18 (55% for +$3538)
•  Tony Karpinski 396-343-11 (54% for +$2754)
•  Evan Altemus 267-235-12 (54% for +$1645)
•  Mike Anthony 82-62-5 (57% for +$1238)
•  Doc Sports 48-32-3 (60% for +$1074)
•  Jeff Hochman 102-89-1 (54% for +$682)
•  Rocketman Sports 184-169-4 (53% for +$312)
•  Stevie Y 198-192-10 (51% for +$79)

2007-2008 NFL
•  Joe Gaffney 54-29-2 (66% for +$2210)
•  Mike Handzelek 54-29-2 (66% for +$2210)
•  Gregg Price 84-60 (59% for +$1910)
•  Stevie Y 45-30 (60% for +$1360)
•  Tony Karpinski 70-58-2 (55% for +$1003)
•  Ben Burns 112-106-3 (52% for +$40)

2007-2008 NBA
•  Michael Alexander 223-185-1 (55% for +$2871)
•  Jeff Hochman 58-35 (63% for +$1892)
•  Frank Jordan 64-48-2 (58% for +$1347)
•  Bobby Williams 48-34-2 (59% for +$1212)
•  Mike Anthony 30-15-3 (67% for +$1141)
•  Gregg Price 45-35-3 (57% for +$854)
•  Sean Higgs 59-48-2 (56% for +$574)
•  Mike Handzelek 26-16-1 (62% for +$513)
•  Evan Altemus 40-36-1 (53% for +$148)
•  Bob Aggarwal 12-10-1 (55% for +$140)
•  Jorge Gonzalez 25-23-1 (53% for +$69)

2007-2008 NHL
•  John Ryan 136-125-3 (53% for +$3513)
•  Jeff Hochman 104-76 (58% for +$3081)
•  Tony Karpinski 110-89-1 (56% for +$1713)
•  Frank Jordan 8-2 (80% for +$658)
•  Doc Sports 6-1 (86% for +$489)
•  Mike Anthony 7-4-1 (64% for +$308)
•  Stevie Y 9-8 (53% for +$136)
•  Bob Aggarwal 1-0 (100% for +$100)
•  Evan Altemus 2-1 (67% for +$89)

2007-2008 NCAAF
•  Bob Aggarwal 112-65 (64% for +$4409)
•  Tony Karpinski 108-75-3 (60% for +$3003)
•  Gregg Price 95-75-3 (56% for +$1650)
•  Doc Sports 65-46-2 (59% for +$1649)
•  Ben Burns 62-50-2 (56% for +$999)

2007-2008 NCAAB
•  Rocketman Sports 70-38-2 (65% for +$3019)
•  Sean Higgs 41-24 (64% for +$1568)
•  Gregg Price 60-43 (59% for +$1479)
•  Jeff Hochman 56-40 (59% for +$1164)
•  Mike Handzelek 24-12 (67% for +$990)
•  Joe Gaffney 38-17 (70% for +$918)
•  Tony Karpinski 201-188-6 (52% for +$381)
•  Michael Alexander 8-7 (54% for +$66)
•  Bobby Williams 16-15 (52% for +$33)

2008 MLB
•  Mike Handzelek 141-77-5 (65% for +$3615)
•  Bob Aggarwal 225-190-17 (55% for +$3505)
•  Mike Anthony 81-49-4 (63% for +$2534)
•  Bobby Williams 84-57-2 (60% for +$2316)
•  Tony Karpinski 116-83-5 (59% for +$1990)
•  Gregg Price 116-115-2 (51% for +$1970)
•  Evan Altemus 224-196-11 (54% for +$1522)
•  Joe Gaffney 105-75-5 (59% for +$624)
•  Doc Sports 31-21-2 (60% for +$534)
•  Jeff Hochman 55-47-1 (54% for +$405)
•  Stevie Y 83-78-6 (52% for +$364)
•  John Ryan 162-175-9 (49% for +$270)
•  Rocketman Sports 60-54-1 (53% for +$114)

2008 Arena Football
•  John Ryan 18-15 (55% for +$245)
•  Doc Sports 4-3 (58% for +$85)

2008 WNBA Basketball
•  John Ryan 16-13 (56% for +$247)
•  Joe Gaffney 1-0 (100% for +$100)




Vegas Top Dogs. All Rights Reserved





©Copyright 2008 Vegas Top Dogs. All rights reserved. No portion of Vegas Top Dogs may be duplicated, redistributed or manipulated in any form.