VTD Home
   
Premium Picks       Subscriptions       Hottest Cappers       Free Picks       Capper Reports       Bonus Bucks       Money Leaders       Articles
   
Sign Up To Receive
FREE PICKS Daily.


MEMBERS LOG IN
E-Mail Address:
Password:




MB HORSES 120x600 Jpg
XB SOCCER 120x600 Jpg
MB SOCCER 120x600 Jpg


Home / Articles / Past Super Bowl Results with Odds and Totals

Past Super Bowl Results with Odds and Totals

By: Sean Higgs     Date: Jan 26, 2011
Print Article   

Super Bowl Year Team Team Total

XLIV 2010 New Orleans Saints 31 Indianapolis Colts (-4.5) 17 56.5, UNDER

XLIII 2009 Pittsburgh Steelers (-7) 27 Arizona Cardinals 23 54, OVER

XLII 2008 New York Giants 17 New England Patriots (-13.5) 14 54, UNDER

XLI 2007 Indianapolis (-7) 29 Chicago Bears 17 48, UNDER

XL 2006 Pittsburgh Steelers (-4) 21 Seattle Seahawks 10 47, UNDER

XXXIX 2005 New England Patriots (-7) 24 Philadelphia Eagles 21 46.5, UNDER

XXXVIII 2004 New England Patriots (-7) 32 Carolina Panthers 29 37.5, OVER

XXXVII 2003 Tampa Bay Buccaneers (+4) 48 Oakland Raiders 21 44, OVER

XXXVI 2002 New England Patriots (+14) 20 St. Louis Rams 17 53, UNDER

XXXV 2001 Baltimore Ravens (-3) 34 New York Giants 7 33, OVER

XXXIV 2000 St. Louis Rams (-7) 23 Tennessee Titans 16 47.5, UNDER

XXXIII 1999 Denver Broncos (-7.5) 34 Atlanta Falcons 19 52.5, OVER

XXXII 1998 Denver Broncos (+11) 31 Green Bay Packers 24 49, OVER

XXXI 1997 Green Bay Packers (-14) 35 New England Patriots 21 49, OVER

XXX 1996 Dallas Cowboys (-13.5) 27 Pittsburgh Steelers 17 51, UNDER

XXIX 1995 San Francisco 49ers (-18.5) 49 San Diego Chargers 26 53.5, OVER

XXVIII 1994 Dallas Cowboys (-10.5) 30 Buffalo Bills 13 50.5, UNDER

XXVII 1993 Dallas Cowboys (-6.5) 52 Buffalo Bills 17 44.5 OVER

XXVI 1992 Washington Redskins (-7) 37 Buffalo Bills 24 49, OVER

XXV 1991 New York Giants (+7) 20 Buffalo Bills 19 40.5, UNDER

XXIV 1990 San Francisco 49ers (-12) 55 Denver Broncos 10 48, OVER

XXIII 1989 San Francisco 49ers (-7) 20 Cincinnati Bengals 16 48, UNDER

XXII 1988 Washington Redskins (+3) 42 Denver Broncos 10 47, OVER

XXI 1987 New York Giants (-9.5) 39 Denver Broncos 20 40, OVER

XX 1986 Chicago Bears (-10) 46 New England Patriots 10 37.5, OVER

XIX 1985 San Francisco 49ers (-3.5) 38 Miami Dolphins 16 53.5, OVER

XVIII 1984 LA Raiders (+3) 38 Washington Redskins 9 48, UNDER

XVII 1983 Washington Redskins (+3) 27 Miami Dolphins 17 36.5, OVER

XVI 1982 San Francisco 49ers (PK) 26 Cincinnati Bengals 21 48, UNDER

XV 1981 Oakland Raiders (+3) 27 Philadelphia Eagles 10 37.5, UNDER

XIV 1980 Pittsburgh Steelers (-10.5) 31 Los Angeles Rams 19 36, OVER

XIII 1979 Pittsburgh Steelers (-3.5) 35 Dallas Cowboys 31 37, OVER

XII 1978 Dallas Cowboys (-6) 27 Denver Broncos 10 39, UNDER

XI 1977 Oakland Raiders (-4) 32 Minnesota Vikings 14 38, OVER

X 1976 Pittsburgh Steelers (-7) 21 Dallas Cowboys 17 36, OVER

IX 1975 Pittsburgh Steelers (-3) 16 Minnesota Vikings 6 33, UNDER

VIII 1974 Miami Dolphins (-6.5) 24 Minnesota Vikings 7 33, UNDER

VII 1973 Miami Dolphins (+1.5) 14 Washington Redskins 7 33, UNDER

VI 1972 Dallas Cowboys (-6) 24 Miami Dolphins 3 34, UNDER

V 1971 Baltimore Colts (+2.5) 16 Dallas Cowboys 13 36, UNDER

IV 1970 Kansas City Chiefs (+12) 23 Minnesota Vikings 7 39, UNDER

III 1969 New York Jets (+18) 16 Baltimore Colts 7 40, UNDER

II 1968 Green Bay Packers (-13.5) 33 Oakland Raiders 14 43, OVER

I 1967 Green Bay Packers (-14) 35 Kansas City Chiefs 10 NL
 

 
(TonyK) 3G-Sports - ALL SPORTS Thru the MLB-All-Star Break
Ranked #1 in NET PROFIT over the past 5 years combined. *** Get everything Directly from the SOURCE! Our Last 7 years have just been Money Making Seasons and our record speaks for itself. Take advantage of this SPECIAL LOW PRICE NOW! Its just $699. The NBA Regular Season + Playoffs. MLB and NHL PLAYOFFS thru JULY 11th, 2023. Get full detailed picks with a WRITE-UP on ALL TOP PLAYS! Now that's personalized hassle free service from the Documented #1 Documented Champion Handicapper and Vegas Expert. TRUE PERSONALIZED SERVICE!!

Click here to view all of today's premium picks.



Winning Streaks
- Kevin Thomas: MLB2026 18-9-1 (67% for +$9824)
- Joe D'Amico: MLB2026 18-7-1 (72% for +$8938)
- Cajun Sports: MLB2026 18-9 (67% for +$7487)
- Paul Chirimbes: NBA 16-10 (62% for +$4590)
- Rob Vinciletti: MLB2026 22-16-2 (58% for +$4510)
- Mike Anthony: MLB2026 4-1-1 (80% for +$3925)

VTD Popular Stories


Today's Free Picks
Please check back for more free picks!





©Copyright 2026 Vegas Top Dogs. All rights reserved. No portion of Vegas Top Dogs may be duplicated, redistributed, or manipulated in any form.